Description
Pflueger President Spinning Reel
Smooth performance at a great value! The President® delivers features and performance with the Pflueger President Spinning Reel that will impress over and over again.
Features:
- 10 bearing system
- 20 size reel is a 7 ball bearing system
- Graphite body and rotor
- Braid ready spool
- Sealed drag system
- Slow oscillation gearing
- Aluminum handle
- Soft touch knob
- Aluminum bail
- 20 size reel is a 7-ball bearing system
Model Specs:
| MODEL NUMBER | PRESSP20X | PRESSP25X | PRESSP30X | PRESSP35X |
|---|---|---|---|---|
| SKU | 1425597 | 1425599 | 1425601 | 1425603 |
| ANTI-REVERSE FEATURE | Instant Anti-Reverse | |||
| BEARING COUNT | 7 | 10 | ||
| BRAID CAPACITY M/MM | 110/0.12 | 180/0.16 130/0.19 100/0.22 | 250/0.19 175/0.22 145/0.22 | 200/0.23 |
| BRAID CAPACITY YD/LB | 180/4 125/6 100/8 | 200/4 140/6 110/8 | 275/6 190/8 160/10 | 250/8 220/10 160/14 |
| BRAKING SYSTEM | None | |||
| BRAND | Pflueger | |||
| COLOR | None | |||
| DRAG MATERIAL | Oil Felt | |||
| DRAG TYPE | Front Drag | |||
| GEAR RATIO | 5.2:1 | |||
| MAX DRAG LB | 6lb | 2.7kg | 8lb | 3.6kg | 10lb | 4.5kg | 12lb | 5.4kg |
| MONO CAPACITY M/MM | 180/0.13 90/0.20 75/0.23 | 200/0.13 100/0.20 85/0.23 | 235/0.20 135/0.23 120/0.25 | 210/0.23 170/0.25 140/0.28 |
| MONO CAPACITY YD/LB | 200/2 100/4 80/6 | 220/2 110/4 90/6 | 255/4 145/6 130/8 | 230/6 185/8 155/10 |
| PRE-SPOOLED YD/LB | Not Pre-Spooled | |||
| RECOVERY RATE | 20.2″ | 51cm | 22.4″ | 57cm | 25.3″ | 64cm | 28.1″ | 71cm |
| REEL HANDLE POSITION | Right/Left | |||
| REEL SIZE | 20 | 25 | 30 | 35 |
| REEL SPOOL MATERIAL | Aluminum | |||
| SPARE SPOOL MATERIAL | No Spare Spool | |||
| WEIGHT | 6.2 oz | 7.5 oz | 8.8 oz | 10.7 oz |
Check out more Pflueger Ice Reels here.





Reviews
There are no reviews yet.