Description
Fenwick HMG & Pflueger Trion Ice Combo
Pairing Pflueger® Trion® reels with Fenwick® HMG® Ice rods, the Fenwick HMG & Pflueger Trion Ice Combo offer features and performance that will impress over and over again. Fenwick’s rich heritage as a premiere rod builder connects tradition with modern components and lightweight comfortable designs, while the Trion reels deliver smooth performance.
Features:
- 5 bearing system
- Slow oscillation gearing
- Graphite body and rotor
- Aluminum spool
- Stainless steel oil felt drag
- Aluminum handle
- Soft touch knob
- Solid carbon blanks for increased sensitivity and durability
- Ergonomic reel seat design
- Lightweight stainless steel guides with aluminum oxide inserts
- Premium cork handle with TAC trim
| MODEL NUMBER | TRISP20-HMG27M | TRISP20-HMG28ML | TRISP20-HMG28MH |
|---|---|---|---|
| SKU | 1536687 | 1536688 | 1536689 |
| ANTI-REVERSE FEATURE | Instant Anti-Reverse | ||
| BEARING COUNT | 5 | ||
| BRAID CAPACITY M/MM | 110/0.12 | ||
| BRAID CAPACITY YD/LB | 180/4 125/6 100/8 | ||
| BRAND | Pflueger | ||
| COLOR | None | ||
| DRAG MATERIAL | Oil Felt | ||
| DRAG TYPE | Front Drag | ||
| GEAR RATIO | 5.2:1 | ||
| GUIDE TYPE | None | ||
| MAX DRAG LB | 6lb | 2.7kg | ||
| MONO CAPACITY M/MM | 180/0.13 95/0.20 75/0.23 | ||
| MONO CAPACITY YD/LB | 200/2 100/4 80/6 | ||
| NUMBER OF PIECES | None | ||
| PRE-SPOOLED YD/LB | Not Pre-Spooled | ||
| RECOVERY RATE | 20.8″ | 53cm | ||
| REEL HANDLE POSITION | Right/Left | ||
| REEL SIZE | 20 | ||
| REEL SPOOL MATERIAL | Aluminum | ||
| ROD LENGTH | 27″ | 28″ | |
| ROD POWER | M | ML | MH |
| SPARE SPOOL MATERIAL | No Spare Spool | ||
Check out more Fenwick Ice Rods, Reels, and Combos here.





Reviews
There are no reviews yet.