Description
Fenwick Elite Tech & Pflueger President Ice Combo
Pairing Pflueger® President® reels with Fenwick® Elite Tech™ Ice rods, Fenwick Elite Tech & Pflueger President Ice Combo offer features and performance that will impress over and over again. Fenwick’s rich heritage as a premiere rod builder connects tradition with modern components and lightweight comfortable designs, while the President reels deliver smooth performance.
Features:
- 7 ball bearing system
- Graphite body and rotor
- Braid ready spool
- Sealed drag system
- Slow oscillation gearing
- Aluminum handle
- Soft touch knob
- Aluminum bail
- Solid carbon blanks for increased sensitivity and durability
- Fuji® reel seat with exposed blank design
- Lightweight stainless steel guides
- Premium cork handle with TAC trim
Specifications:
| MODEL NUMBER | PRESP20-ELT27ML | PRESP20-ELT28M | PRESP20-ELT30MH |
|---|---|---|---|
| SKU | 1536690 | 1536691 | 1536692 |
| ANTI-REVERSE FEATURE | Instant Anti-Reverse | ||
| BEARING COUNT | 7 | ||
| BRAID CAPACITY M/MM | 110/0.12 | ||
| BRAID CAPACITY YD/LB | 180/4 125/6 100/8 | ||
| BRAND | Pflueger | ||
| COLOR | None | ||
| DRAG MATERIAL | Oil Felt | ||
| DRAG TYPE | Front Drag | ||
| GEAR RATIO | 5.2:1 | ||
| GUIDE TYPE | None | ||
| MAX DRAG LB | 6lb | 2.7kg | ||
| MONO CAPACITY M/MM | 180/0.13 90/0.20 75/0.23 | ||
| MONO CAPACITY YD/LB | 200/2 100/4 80/6 | ||
| NUMBER OF PIECES | None | ||
| PRE-SPOOLED YD/LB | Not Pre-Spooled | ||
| RECOVERY RATE | 20.2″ | 51cm | ||
| REEL HANDLE POSITION | Right/Left | ||
| REEL SIZE | 20 | ||
| REEL SPOOL MATERIAL | Aluminum | ||
| ROD LENGTH | 27″ | None | 30″ |
| ROD POWER | Medium Light | None | Medium Heavy |
| SPARE SPOOL MATERIAL | No Spare Spool | ||
Check out more Fenwick Ice Rods, Reels, and Combos here.





Reviews
There are no reviews yet.